<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>buskerdog.com &#187; Blues</title>
	<atom:link href="http://www.buskerdog.com/paintings/blues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buskerdog.com</link>
	<description>paintings by Gil Jawetz</description>
	<lastBuildDate>Tue, 03 Jan 2012 13:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Louis</title>
		<link>http://www.buskerdog.com/louis/</link>
		<comments>http://www.buskerdog.com/louis/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 11:24:47 +0000</pubDate>
		<dc:creator>buskerdog</dc:creator>
				<category><![CDATA[Blues]]></category>

		<guid isPermaLink="false">http://buskerdog.com/louis/</guid>
		<description><![CDATA[<img src="http://buskerdog.com/wp/wp-content/uploads/2007/04/louis_bug.jpg" alt="Louis" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://buskerdog.com/wp/wp-content/uploads/2007/04/louis_med.jpg" alt="Louis Armstrong" /></p>
<p><strong>Louis</strong><br />
oil on canvas<br />
20X24 inches<br />
2007</p>
<p>part of the <a href="http://buskerdog.com/blues-intro/">Blues series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buskerdog.com/louis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pops and the Count</title>
		<link>http://www.buskerdog.com/pops-and-the-count/</link>
		<comments>http://www.buskerdog.com/pops-and-the-count/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 11:21:42 +0000</pubDate>
		<dc:creator>buskerdog</dc:creator>
				<category><![CDATA[Blues]]></category>

		<guid isPermaLink="false">http://buskerdog.com/pops-and-the-count/</guid>
		<description><![CDATA[<img src="http://buskerdog.com/wp/wp-content/uploads/2007/04/popsncount_bug.jpg" alt="Louis" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://buskerdog.com/wp/wp-content/uploads/2007/04/popsncount_med.jpg" alt="popsncount_med.jpg" /></p>
<p><strong>Pops and the Count</strong><br />
oil on canvas<br />
22X28 inches<br />
2007</p>
<p>part of the <a href="http://buskerdog.com/blues-intro/">Blues series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buskerdog.com/pops-and-the-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preservation Hall</title>
		<link>http://www.buskerdog.com/preservation-hall/</link>
		<comments>http://www.buskerdog.com/preservation-hall/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 11:21:23 +0000</pubDate>
		<dc:creator>buskerdog</dc:creator>
				<category><![CDATA[Blues]]></category>

		<guid isPermaLink="false">http://buskerdog.com/preservation-hall/</guid>
		<description><![CDATA[<img src="http://buskerdog.com/wp/wp-content/uploads/2007/04/preshall_bug.jpg" alt="Louis" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://buskerdog.com/wp/wp-content/uploads/2007/04/preshall_med.jpg" alt="preshall_med.jpg" /></p>
<p><strong>Preservation Hall</strong><br />
oil on canvas<br />
18X22 inches<br />
2007</p>
<p>part of the <a href="http://buskerdog.com/blues-intro/">Blues series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buskerdog.com/preservation-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadbelly &#8211; series</title>
		<link>http://www.buskerdog.com/leadbelly-series/</link>
		<comments>http://www.buskerdog.com/leadbelly-series/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 11:19:34 +0000</pubDate>
		<dc:creator>buskerdog</dc:creator>
				<category><![CDATA[Blues]]></category>

		<guid isPermaLink="false">http://buskerdog.com/leadbelly-series/</guid>
		<description><![CDATA[<img src="http://buskerdog.com/wp/wp-content/uploads/2007/04/leadbelly2-3-bug.jpg" alt="Leadbelly II" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://buskerdog.com/wp/wp-content/uploads/2007/04/leadbelly2-3.jpg" alt="leadbelly2-3.jpg" /></p>
<p><strong>Leadbelly</strong><br />
20X24 inches<br />
Oil on canvas<br />
2007</p>
<p>part of the <a href="http://buskerdog.com/blues-intro/">Blues series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buskerdog.com/leadbelly-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete and Edgar &#8211; series</title>
		<link>http://www.buskerdog.com/pete-and-edgar-series/</link>
		<comments>http://www.buskerdog.com/pete-and-edgar-series/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 11:18:47 +0000</pubDate>
		<dc:creator>buskerdog</dc:creator>
				<category><![CDATA[Blues]]></category>

		<guid isPermaLink="false">http://buskerdog.com/pete-and-edgar-series/</guid>
		<description><![CDATA[<img src="http://www.buskerdog.com/images/pet/pete-edgar_bug.jpg" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://buskerdog.com/images/pet/pete-edgar.jpg" /></p>
<p><strong>Pete and Edgar</strong><br />
16X20 inches<br />
Oil + Canvas<br />
2007</p>
<p><a href="http://www.deviantart.com/print/803152/">print available</a></p>
<p>part of the <a href="http://buskerdog.com/blues-intro/">Blues series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buskerdog.com/pete-and-edgar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Wine</title>
		<link>http://www.buskerdog.com/red-wine/</link>
		<comments>http://www.buskerdog.com/red-wine/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 11:17:03 +0000</pubDate>
		<dc:creator>buskerdog</dc:creator>
				<category><![CDATA[Blues]]></category>

		<guid isPermaLink="false">http://buskerdog.com/slumped-woman/</guid>
		<description><![CDATA[<img src="http://buskerdog.com/wp/wp-content/uploads/2007/04/slumped_bug.jpg" alt="Leadbelly II" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://buskerdog.com/wp/wp-content/uploads/2007/04/slumped_med.jpg" alt="slumped_med.jpg" /></p>
<p><strong>Red Wine</strong><br />
oil on canvas<br />
22X28 inches<br />
2007</p>
<p><a href="http://buskerdog.com/wp/wp-content/uploads/2007/04/slumped_detail.jpg" title="Red Wine - detail">view detail</a></p>
<p>part of the <a href="http://buskerdog.com/blues-intro/">Blues series</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buskerdog.com/red-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

